Get connected with us

FRP Cooling Towers

Home | FRP Cooling Towers

FRP Cooling Towers

Cooling towers are one special kind of heat exchanger that allows water and air to come in contact while lowering the temperature of the hot water. In short, a cooling tower cools down the water that gets overheated due to the industrial process.

We are manufacturer, suppliers & exporters of:

  1. Induced Draft Square Types FRP Cooling Towers
  2. Bottle Types FRP Cooling Towers
  3. Rectangle Types FRP Cooling Towers at cost-effective prices from India.
     
It is made of axial flow fan, casing, fills, basin, and other mechanism that make its functioning outstanding. The tower is designed with excellent heat transfer and uniform water distribution function. Housing of the tower is made of tough FRP to ensure its ability to withstand adverse weather condition.
Our cooling towers are manufactured with top quality fibre reinforced plastic and It helps the products to be long lasting and free from corrosion.
Our experts assist you to find the perfect Industrial cooling tower in India according to the work requirement of your Industry and the capacities ranging from 10TR to 1000TR.
Our team of professionals is committed to provide highly functioning cooling towers for a wide range of applications that are deliberately created for ease of installation.
We are involved in manufacturing an extensive range of cooling towers including FRP Round / Square / Dry / Wooden / Cross Flow / Modular / Evaporative / Counter Flow and Natural Cooling Towers.

Rectangle Type FRP Cooling Towers

MODEL CAPACITY TR OVERALL DIMENS MOTOR HP FAN DIA RPM
LENGTH (mm) WIDTH (mm) HEIGHT (mm) (mm)
CMT-FRPRT-200 200 3600 2400 3000 2*5 2*900 960
CMT-FRPRT-250 250 3600 2400 3000 2*5 2*900 960
CMT-FRPRT-300 300 4800 2400 3000 2*5 2*1200 960
CMT-FRPRT-350 350 4800 2700 3000 2*7.5 2*1200 960
CMT-FRPRT-400 400 5400 3000 3000 2*7.5 2*1500 720
CMT-FRPRT-500 500 6000 3000 3000 2*7.5 2*1800 720

Bottle Type FRP Cooling Towers

MODEL CAPACITY TR HEAT REJECTION OVERALL DIMENS FAN DIA MOTOR HP OPERATING WEIGHT PUMP HEAD
Kcal/Hrx 1000 HEIGHT (mm) DIAMETER (mm) (mm) Kg mm WC
CMT-FRPBT-7.5 7.5 28 2000 900 600 1/2 210 1800
CMT-FRPBT-15 15 56 2000 1100 700 1 350 2000
CMT-FRPBT-25 25 98 2300 1900 900 2 520 2500
CMT-FRPBT-30 30 115 2000 1900 900 2 600 2500
CMT-FRPBT-40 40 160 2900 2200 1200 2 800 3000
CMT-FRPBT-50 50 190 2900 2200 1200 2 900 3000
CMT-FRPBT-60 60 225 2900 2200 1200 3 1200 3000
CMT-FRPBT-80 80 320 3100 2900 1450 3 1500 3000
CMT-FRPBT-100 100 280 3100 2900 1450 5 1650 3200
CMT-FRPBT-125 125 470 3100 3250 1500 5 1850 3200
CMT-FRPBT-150 150 568 3100 3250 1500 7.5 1950 3400
CMT-FRPBT-175 175 658 3300 3700 1800 7.5 2200 3400
CMT-FRPBT-200 200 755 3300 3700 1800 10 2300 3500
CMT-FRPBT-250 250 940 3600 4200 1800 10 3400 3800
CMT-FRPBT-300 300 1128 3600 4200 1800 10 3700 3800
CMT-FRPBT-400 400 1550 3800 6000 3000 15 6000 4200
CMT-FRPBT-500 500 1890 4100 6000 3000 15 6500 4500

Square Type FRP Cooling Towers

MODEL CAPACITY TR OVERALL DIMENS MOTOR HP FAN DIA RPM
LENGTH (mm) WIDTH (mm) HEIGHT (mm)
CMT-FRPST-10 10 600 600 2000 1/2 450 1440
CMT-FRPST-15 15 900 900 2200 1 750 1440
CMT-FRPST-20 20 1050 1050 2200 1.5 750 1440
CMT-FRPST-30 30 1200 1200 2300 2 900 1440
CMT-FRPST-40 40 1200 1200 2600 2 900 960
CMT-FRPST-50 50 1500 1500 2600 2 1200 960
CMT-FRPST-60 60 1500 1500 2600 3 1200 960
CMT-FRPST-80 80 1800 1800 2800 3 1450 960
CMT-FRPST-100 100 2100 2100 2800 5 1450 960
CMT-FRPST-125 125 2400 2400 2800 5 1500 960
CMT-FRPST-50 150 2400 2400 2800 7.5 1500 960
CMT-FRPST-175 175 2700 2700 3000 7.5 1500 960
CMT-FRPST-200 200 3000 3000 3000 10 1800 960
CMT-FRPST-300 300 3600 3600 3000 10 1800 960
CMT-FRPST-350 350 3600 3600 3000 12.5 2100 720
CMT-FRPST-400 400 4200 4200 3000 12.5 2100 720
CMT-FRPST-500 500 4500 4500 3000 15 2400 720

Standard Features

  • Cooling Capacity from 10 Ton -1000 Ton
  • FRP Counter Flow Cooling Tower
  • Cooling efficiency with the lower noise level
  • High quality and durable branded motor
  • High strength and temperature resistance PVC film
 
  • Good heat dissipation at high ambient temperature
  • Galvanized steel frame features durable
  • Fiberglass material with high hardness, long service life
  • Low-speed fan/blade high airflow and low vibration with Cost –effective.
error: Content is protected !!